http://journalpulmonology.org/ | Internal Links | Dofollow |
Advanced Search | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-twitter?url=http://journalpulmonology.org/&title=Pulmonology | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-facebook?url=http://journalpulmonology.org/&title=Pulmonology | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-linkedin?url=http://journalpulmonology.org/&title=Pulmonology | Internal Links | Dofollow |
http://journalpulmonology.org/whatsapp://send?text=http://journalpulmonology.org/ | Internal Links | Dofollow |
COVID-19 | Internal Links | Dofollow |
Metrics | Internal Links | Dofollow |
http://journalpulmonology.org/es-coronavirus | Internal Links | Dofollow |
http://journalpulmonology.org/es-metricas | Internal Links | Dofollow |
Editorial Board | Internal Links | Dofollow |
Instructions for authors | Internal Links | Dofollow |
Submit an article | Internal Links | Dofollow |
Current Issue | Internal Links | Dofollow |
http://journalpulmonology.org/en-rss-ultimo | Internal Links | Dofollow |
See more | Internal Links | Dofollow |
See more | Internal Links | Dofollow |
See more | Internal Links | Dofollow |
See more | Internal Links | Dofollow |
Previous Issue | Internal Links | Dofollow |
http://journalpulmonology.org/en-vol-27-num-4-sumario-S2531043721X00049-portada | Internal Links | Dofollow |
The cruel journey through the COVID-19 INFERNO | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-twitter?item=S2531043721000945 | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-facebook?item=S2531043721000945 | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-linkedin?item=S2531043721000945 | Internal Links | Dofollow |
http://journalpulmonology.org/whatsapp://send?text=http://journalpulmonology.org/en-the-cruel-journey-through-covid-19-articulo-S2531043721000945 | Internal Links | Dofollow |
Rehabilitative practice in Europe: Roles and competencies of physiotherapists. Are we learning something new from COVID-19 pandemic? | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-twitter?item=S2531043721000064 | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-facebook?item=S2531043721000064 | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-linkedin?item=S2531043721000064 | Internal Links | Dofollow |
http://journalpulmonology.org/whatsapp://send?text=http://journalpulmonology.org/en-rehabilitative-practice-in-europe-roles-articulo-S2531043721000064 | Internal Links | Dofollow |
The effects of hidden female smokers on the association between smoking and chronic obstructive pulmonary disease in Korean adults | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-twitter?item=S2531043720301008 | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-facebook?item=S2531043720301008 | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-linkedin?item=S2531043720301008 | Internal Links | Dofollow |
http://journalpulmonology.org/whatsapp://send?text=http://journalpulmonology.org/en-the-effects-hidden-female-smokers-articulo-S2531043720301008 | Internal Links | Dofollow |
The role of interventional bronchoscopy in the management of post-intubation tracheal stenosis: A 20-year experience | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-twitter?item=S2531043719302223 | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-facebook?item=S2531043719302223 | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-linkedin?item=S2531043719302223 | Internal Links | Dofollow |
http://journalpulmonology.org/whatsapp://send?text=http://journalpulmonology.org/en-the-role-interventional-bronchoscopy-in-articulo-S2531043719302223 | Internal Links | Dofollow |
Non-invasive respiratory support paths in hospitalized patients with COVID-19: proposal of an algorithm | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-twitter?item=S2531043720302658 | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-facebook?item=S2531043720302658 | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-linkedin?item=S2531043720302658 | Internal Links | Dofollow |
http://journalpulmonology.org/whatsapp://send?text=http://journalpulmonology.org/en-non-invasive-respiratory-support-paths-in-articulo-S2531043720302658 | Internal Links | Dofollow |
Reducing oral corticosteroids in severe asthma (ROSA Project): a nationwide Portuguese consensus | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-twitter?item=S2531043720302178 | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-facebook?item=S2531043720302178 | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-linkedin?item=S2531043720302178 | Internal Links | Dofollow |
http://journalpulmonology.org/whatsapp://send?text=http://journalpulmonology.org/en-reducing-oral-corticosteroids-in-severe-articulo-S2531043720302178 | Internal Links | Dofollow |
Respiratory function in patients post-infection by COVID-19: a systematic review and meta-analysis | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-twitter?item=S2531043720302452 | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-facebook?item=S2531043720302452 | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-linkedin?item=S2531043720302452 | Internal Links | Dofollow |
http://journalpulmonology.org/whatsapp://send?text=http://journalpulmonology.org/en-respiratory-function-in-patients-post-infection-articulo-S2531043720302452 | Internal Links | Dofollow |
Different disease, same challenges: Social determinants of tuberculosis and COVID-19 | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-twitter?item=S2531043721000489 | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-facebook?item=S2531043721000489 | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-linkedin?item=S2531043721000489 | Internal Links | Dofollow |
http://journalpulmonology.org/whatsapp://send?text=http://journalpulmonology.org/en-different-disease-same-challenges-social-articulo-S2531043721000489 | Internal Links | Dofollow |
Anatomic lung recruitment in the early phase of severe COVID-19-pneumonia | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-twitter?item=S2531043721000039 | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-facebook?item=S2531043721000039 | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-linkedin?item=S2531043721000039 | Internal Links | Dofollow |
http://journalpulmonology.org/whatsapp://send?text=http://journalpulmonology.org/en-anatomic-lung-recruitment-in-early-articulo-S2531043721000039 | Internal Links | Dofollow |
Pulmonary embolism detected by CT pulmonary angiography in hospitalized COVID-19 patients | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-twitter?item=S2531043721000830 | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-facebook?item=S2531043721000830 | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-linkedin?item=S2531043721000830 | Internal Links | Dofollow |
http://journalpulmonology.org/whatsapp://send?text=http://journalpulmonology.org/en-pulmonary-embolism-detected-by-ct-articulo-S2531043721000830 | Internal Links | Dofollow |
High-resolution CT features in patients with COVID-19 pneumonia and negative nasopharyngeal and oropharyngeal swabs | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-twitter?item=S2531043720302166 | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-facebook?item=S2531043720302166 | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-linkedin?item=S2531043720302166 | Internal Links | Dofollow |
http://journalpulmonology.org/whatsapp://send?text=http://journalpulmonology.org/en-high-resolution-ct-features-in-patients-articulo-S2531043720302166 | Internal Links | Dofollow |
Reversibility of venous dilatation and parenchymal changes density in Sars-Cov-2 pneumonia: toward the definition of a peculiar pattern | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-twitter?item=S2531043720302270 | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-facebook?item=S2531043720302270 | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-linkedin?item=S2531043720302270 | Internal Links | Dofollow |
http://journalpulmonology.org/whatsapp://send?text=http://journalpulmonology.org/en-reversibility-venous-dilatation-parenchymal-changes-articulo-S2531043720302270 | Internal Links | Dofollow |
Cystic fibrosis and amyotrophic lateral sclerosis, an unexpected association | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-twitter?item=S2531043720301732 | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-facebook?item=S2531043720301732 | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-linkedin?item=S2531043720301732 | Internal Links | Dofollow |
http://journalpulmonology.org/whatsapp://send?text=http://journalpulmonology.org/en-cystic-fibrosis-amyotrophic-lateral-sclerosis-articulo-S2531043720301732 | Internal Links | Dofollow |
The influence of the non-invasive ventilation mask interface on the upper airway of patients with amyotrophic lateral sclerosis | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-twitter?item=S2531043720302622 | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-facebook?item=S2531043720302622 | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-linkedin?item=S2531043720302622 | Internal Links | Dofollow |
http://journalpulmonology.org/whatsapp://send?text=http://journalpulmonology.org/en-the-influence-non-invasive-ventilation-mask-articulo-S2531043720302622 | Internal Links | Dofollow |
Pulmonary hyalinizing granuloma: Atypical presentation | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-twitter?item=S2531043720302099 | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-facebook?item=S2531043720302099 | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-linkedin?item=S2531043720302099 | Internal Links | Dofollow |
http://journalpulmonology.org/whatsapp://send?text=http://journalpulmonology.org/en-pulmonary-hyalinizing-granuloma-atypical-presentation-articulo-S2531043720302099 | Internal Links | Dofollow |
Miliary tuberculosis in a rheumatoid arthritis patient receiving long-term tumor necrosis factor monoclonal antibody therapy | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-twitter?item=S253104372100043X | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-facebook?item=S253104372100043X | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-linkedin?item=S253104372100043X | Internal Links | Dofollow |
http://journalpulmonology.org/whatsapp://send?text=http://journalpulmonology.org/en-miliary-tuberculosis-in-rheumatoid-arthritis-articulo-S253104372100043X | Internal Links | Dofollow |
International predictive equations of maximum respiratory mouth pressures: Are they suitable for the Portuguese adult population? | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-twitter?item=S2531043720301720 | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-facebook?item=S2531043720301720 | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-linkedin?item=S2531043720301720 | Internal Links | Dofollow |
http://journalpulmonology.org/whatsapp://send?text=http://journalpulmonology.org/en-international-predictive-equations-maximum-respiratory-articulo-S2531043720301720 | Internal Links | Dofollow |
Urinary symptoms are very frequent in people with chronic respiratory disease attending pulmonary rehabilitation | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-twitter?item=S2531043721000520 | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-facebook?item=S2531043721000520 | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-linkedin?item=S2531043721000520 | Internal Links | Dofollow |
http://journalpulmonology.org/whatsapp://send?text=http://journalpulmonology.org/en-urinary-symptoms-are-very-frequent-articulo-S2531043721000520 | Internal Links | Dofollow |
Acute respiratory distress due to a bronchogenic cyst submitted to percutaneous drainage followed by thoracoscopic resection | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-twitter?item=S2531043720302671 | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-facebook?item=S2531043720302671 | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-linkedin?item=S2531043720302671 | Internal Links | Dofollow |
http://journalpulmonology.org/whatsapp://send?text=http://journalpulmonology.org/en-acute-respiratory-distress-due-bronchogenic-articulo-S2531043720302671 | Internal Links | Dofollow |
Assessment of compliance with the smoking ban in children’s playgrounds in Portugal: a case study | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-twitter?item=S2531043721000015 | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-facebook?item=S2531043721000015 | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-linkedin?item=S2531043721000015 | Internal Links | Dofollow |
http://journalpulmonology.org/whatsapp://send?text=http://journalpulmonology.org/en-assessment-compliance-with-smoking-ban-articulo-S2531043721000015 | Internal Links | Dofollow |
Screening of inhalation technique and treatment adherence in asthma, COPD and ACO patients | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-twitter?item=S2531043721000398 | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-facebook?item=S2531043721000398 | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-linkedin?item=S2531043721000398 | Internal Links | Dofollow |
http://journalpulmonology.org/whatsapp://send?text=http://journalpulmonology.org/en-screening-inhalation-technique-treatment-adherence-articulo-S2531043721000398 | Internal Links | Dofollow |
Show me your skin and I will tell you who you are | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-twitter?item=S2531043721000908 | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-facebook?item=S2531043721000908 | Internal Links | Dofollow |
http://journalpulmonology.org/en-compartir-linkedin?item=S2531043721000908 | Internal Links | Dofollow |
http://journalpulmonology.org/whatsapp://send?text=http://journalpulmonology.org/en-show-me-your-skin-i-articulo-S2531043721000908 | Internal Links | Dofollow |
Pathophysiology of light phenotype SARS-CoV-2 interstitial pneumonia: from histopathological features to clinical presentations | Internal Links | Dofollow |
Predictors of reduced 6-minute walk distance after COVID-19: a cohort study in Mexico | Internal Links | Dofollow |
Articles in press | Internal Links | Dofollow |
Most Often Read | Internal Links | Dofollow |
Archive | Internal Links | Dofollow |
Supplements | Internal Links | Dofollow |
Reproduction terms | Internal Links | Dofollow |
Advertising | Internal Links | Dofollow |
Email alerts | Internal Links | Dofollow |
Contact | Internal Links | Dofollow |
Open access | Internal Links | Dofollow |
whatsapp://send?text=http://journalpulmonology.org/ | External Links | Dofollow |
Ethics in publishing | External Links | Dofollow |
https://multimedia.elsevier.es/PublicationsMultimediaV1/revista/cover/25310437 | External Links | Dofollow |
https://play.google.com/store/apps/details?id=com.elsevier.editorial.pulmonology.eng | External Links | Dofollow |
https://itunes.apple.com/es/app/pulmonology-en/id1437995241 | External Links | Dofollow |
https://twitter.com/revportpneumol | External Links | Dofollow |
Download full issue | External Links | Dofollow |
whatsapp://send?text=http://journalpulmonology.org/en-the-cruel-journey-through-covid-19-articulo-S2531043721000945 | External Links | Dofollow |
whatsapp://send?text=http://journalpulmonology.org/en-rehabilitative-practice-in-europe-roles-articulo-S2531043721000064 | External Links | Dofollow |
whatsapp://send?text=http://journalpulmonology.org/en-the-effects-hidden-female-smokers-articulo-S2531043720301008 | External Links | Dofollow |
whatsapp://send?text=http://journalpulmonology.org/en-the-role-interventional-bronchoscopy-in-articulo-S2531043719302223 | External Links | Dofollow |
whatsapp://send?text=http://journalpulmonology.org/en-non-invasive-respiratory-support-paths-in-articulo-S2531043720302658 | External Links | Dofollow |
whatsapp://send?text=http://journalpulmonology.org/en-reducing-oral-corticosteroids-in-severe-articulo-S2531043720302178 | External Links | Dofollow |
whatsapp://send?text=http://journalpulmonology.org/en-respiratory-function-in-patients-post-infection-articulo-S2531043720302452 | External Links | Dofollow |
whatsapp://send?text=http://journalpulmonology.org/en-different-disease-same-challenges-social-articulo-S2531043721000489 | External Links | Dofollow |
whatsapp://send?text=http://journalpulmonology.org/en-anatomic-lung-recruitment-in-early-articulo-S2531043721000039 | External Links | Dofollow |
whatsapp://send?text=http://journalpulmonology.org/en-pulmonary-embolism-detected-by-ct-articulo-S2531043721000830 | External Links | Dofollow |
whatsapp://send?text=http://journalpulmonology.org/en-high-resolution-ct-features-in-patients-articulo-S2531043720302166 | External Links | Dofollow |
whatsapp://send?text=http://journalpulmonology.org/en-reversibility-venous-dilatation-parenchymal-changes-articulo-S2531043720302270 | External Links | Dofollow |
whatsapp://send?text=http://journalpulmonology.org/en-cystic-fibrosis-amyotrophic-lateral-sclerosis-articulo-S2531043720301732 | External Links | Dofollow |
whatsapp://send?text=http://journalpulmonology.org/en-the-influence-non-invasive-ventilation-mask-articulo-S2531043720302622 | External Links | Dofollow |
whatsapp://send?text=http://journalpulmonology.org/en-pulmonary-hyalinizing-granuloma-atypical-presentation-articulo-S2531043720302099 | External Links | Dofollow |
whatsapp://send?text=http://journalpulmonology.org/en-miliary-tuberculosis-in-rheumatoid-arthritis-articulo-S253104372100043X | External Links | Dofollow |
whatsapp://send?text=http://journalpulmonology.org/en-international-predictive-equations-maximum-respiratory-articulo-S2531043720301720 | External Links | Dofollow |
whatsapp://send?text=http://journalpulmonology.org/en-urinary-symptoms-are-very-frequent-articulo-S2531043721000520 | External Links | Dofollow |
whatsapp://send?text=http://journalpulmonology.org/en-acute-respiratory-distress-due-bronchogenic-articulo-S2531043720302671 | External Links | Dofollow |
whatsapp://send?text=http://journalpulmonology.org/en-assessment-compliance-with-smoking-ban-articulo-S2531043721000015 | External Links | Dofollow |
whatsapp://send?text=http://journalpulmonology.org/en-screening-inhalation-technique-treatment-adherence-articulo-S2531043721000398 | External Links | Dofollow |
whatsapp://send?text=http://journalpulmonology.org/en-show-me-your-skin-i-articulo-S2531043721000908 | External Links | Dofollow |
http://www.sppneumologia.pt/ | External Links | Dofollow |
http://creativecommons.org/licenses/by-nc-nd/4.0/ | External Links | Dofollow |
http://www.archbronconeumol.org/ | External Links | Dofollow |
http://www.jornaldepneumologia.com.br/ | External Links | Dofollow |
Terms and conditions | External Links | Dofollow |
Privacy policy | External Links | Dofollow |
Social
Social Data
Cost and overhead previously rendered this semi-public form of communication unfeasible.
But advances in social networking technology from 2004-2010 has made broader concepts of sharing possible.